Population
A region’s economy thrives or dives because of the people who choose to live there. That choice may occur by being born there and desiring to stay, or a more deliberate one of choosing to relocate from somewhere else. Monitoring change in the size and movement of the population is an important barometer of well-being.
Population Over Time | |||||
1990 | 2000 | 2010 | 2015 | 2021 | |
Total Population | 18,129 | 18,258 | 17,391 | 16,628 | 16,672 |
Change Since 1990 | 129 | -738 | -1,501 | -1,457 | |
Pct. Change Since 1990 | 0.7% | -4.1% | -8.3% | -8.0% | |
Source: US Census Bureau
Components of Population Change 2020 to 2021 | ||
Number | ||
Net Domestic Migration | -43 | |
International Migration | 2 | |
Natural Increase (births minus deaths) | -34 | |
Births | 192 | |
Deaths | 226 |
Source: US Census Bureau
Population Estimates by Age in 2021 | ||
Number | Pct. Dist | |
Preschool (0 to 4) | 931 | 5.6% |
School Age (5 to 17) | 2,808 | 16.8% |
College Age (18 to 24) | 1,265 | 7.6% |
Young Adult (25 to 44) | 3,897 | 23.4% |
Older Adult (45 to 64) | 4,596 | 27.6% |
Older (65 plus) | 3,175 | 19.0% |
Source: US Census Bureau
Population Estimates by Race and Hispanic Origin in 2021 | ||
Number | Pct. Dist | |
American Ind. or Alaskan Native Alone | 68 | 0.4% |
Asian Alone | 69 | 0.4% |
Black Alone | 169 | 1.0% |
Native Hawaiian and Other Pac. Isl. Alone | 7 | 0.0% |
White Alone | 16,140 | 96.8% |
Two or More Race Groups | 219 | 1.3% |
Hispanic or Latino | ||
Non-Hispanic or Latino | 16,350 | 98.1% |
Hispanic or Latino | 322 | 1.9% |
Source: US Census Bureau
Households in 2020 | ||
Number | Pct. Dist | |
Total Households | 6,648 | 100.0% |
Family Households | 4,543 | 68.3% |
Married with Children | 1,284 | 19.3% |
Married without Children | 2,206 | 33.2% |
Single Parents | 453 | 6.8% |
Other | 600 | 9.0% |
Non-family Households | 2,105 | 31.7% |
Living Alone | 1,693 | 25.5% |
Average Household Size | 2.52 | |
Average Family Household Size | 3.69 |
Source: US Census Bureau, American Community Survey 5 Year Estimates
Population Counts by Decade | |||
Population | Numerical Chg. |
Pct. Chg. | |
1950 | 19,799 | NA | NA |
1960 | 20,393 | 594 | 3.0% |
1970 | 20,352 | -41 | -0.2% |
1980 | 19,604 | -748 | -3.7% |
1990 | 18,129 | -1,475 | -7.5% |
April 2000 | 18,258 | 129 | 0.7% |
April 2010 | 17,391 | -867 | -4.7% |
Source: U.S. Census Bureau
Population Projections | |||||
2010 | 2015 | 2020 | 2025 | 2030 | |
Population Projections | 17,392 | 16,960 | 16,551 | 16,141 | 15,680 |
Change Since 2010 | -432 | -841 | -1,251 | -1,712 | |
Pct. Change Since 2010 | -2.5% | -4.8% | -7.2% | -9.8% | |
Source: Indiana Business Research Center.
Note: 2010 data are census counts from the U.S. Census Bureau
Note: 2010 data are census counts from the U.S. Census Bureau